? , – , 24/7. - – , (CMS), , (OnPage SEO) - Google.
( )
| (€) | |||
|---|---|---|---|
| 1. | 2 (* ) | 600 1200 € |
|
| 2. | / , | 600 1200 € |
|
| 3. | |||
| 3a. ( ) | 1/ | 240 € | |
| 3a. ( I) | CMS (, , ) | 1/ | 40 € |
| 3b. ( II) | CMS (, ) | 1/ | 20 € |
| 3c. ( III) | CMS (, ) | 1/ | 10 € |
| 3d. | (JavaScript, jQuery, Video, Audio, PHP ) | 1/ | 40 € |
| 4. | – PHP, MySQL, jQuery, AJAX | 240 €/ | |
| 5. | |||
| 6a. | SEO , . SEO 4 ( , , , ) | 240 €/ | |
| 6b. | , | 100 €/ 499 €/10 |
|
| 6c. | . SEO . . | 399 €/10 999 €/30 |
|
| . | |||



